Flint
Number of properties in Flint: | 19 |
Average price in Flint: | $497,453 |
Average Sq Ft in Flint: | 2,342 |
Average Price per Ft2 in Flint: | $212 |
Average Acres in Flint: | 6.50 |
Wana Crouch, REALTOR
Number of properties in Flint: | 19 |
Average price in Flint: | $497,453 |
Average Sq Ft in Flint: | 2,342 |
Average Price per Ft2 in Flint: | $212 |
Average Acres in Flint: | 6.50 |
20750 Virginia Road Flint, Texas 75762
Beds: 3 Baths: 2 Feet2: 1,832 Acres: 1.672
16141 County Road 1104 Flint, Texas 75762
Beds: 3 Baths: 3 Feet2: 2,100 Acres: 5.586
17675 CR 134 Flint, Texas 75762
Beds: 4 Baths: 4.2 Feet2: 4,335 Acres: 1.614